Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|---|
Marathon | 910/2220 | 4:03:01 | Parkland County, AB | F5054 | 220/817 | 16/47 | 3:57:51 | 05:38 |
Cumulative Time | Pace/KM | |
---|---|---|
10K Split | 1:00:12 | 06:01 |
21.1K Split | 2:02:33 | 05:48 |
30K Split | 2:52:57 | 05:45 |
40K Split | 3:50:29 | 05:45 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025