Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|---|
Marathon | 759/2220 | 3:55:08 | Parkland County, AB | M6064 | 599/1393 | 13/45 | 3:49:58 | 05:26 |
Cumulative Time | Pace/KM | |
---|---|---|
10K Split | 0:57:28 | 05:44 |
21.1K Split | 1:55:29 | 05:28 |
30K Split | 2:42:51 | 05:25 |
40K Split | 3:41:14 | 05:31 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025