Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|---|
Marathon | 708/2220 | 3:52:39 | Parkland County, AB | F2529 | 139/817 | 27/184 | 3:46:45 | 05:22 |
Cumulative Time | Pace/KM | |
---|---|---|
10K Split | 0:58:32 | 05:51 |
21.1K Split | 1:56:07 | 05:30 |
30K Split | 2:44:07 | 05:28 |
40K Split | 3:40:19 | 05:30 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025