Place | Time | Division | Place/Gender | Place/Division |
---|---|---|---|---|
259/384 | 1:54:55 | F2024 | 101/178 | 13/26 |
Time | ||
---|---|---|
Swim | 0:17:24 | |
T1 | 0:06:09 | |
Bike Lap 1 | 0:25:11 | |
Bike Lap 2 | 0:25:49 | |
Bike Total | 0:51:18 | |
T2 | 0:02:15 | |
Run | 0:37:51 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024