Place | Time | Division | Place/Gender | Place/Division |
---|---|---|---|---|
19/384 | 1:24:56 | F2024 | 3/178 | 1/26 |
Time | ||
---|---|---|
Swim | 0:13:28 | |
T1 | 0:03:20 | |
Bike Lap 1 | 0:20:33 | |
Bike Lap 2 | 0:20:24 | |
Bike Total | 0:41:11 | |
T2 | 0:02:11 | |
Run | 0:24:48 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024