Place | Time | Division | Place/Gender | Place/Division |
---|---|---|---|---|
229/384 | 1:51:43 | F2024 | 86/178 | 11/26 |
Time | ||
---|---|---|
Swim | 0:17:46 | |
T1 | 0:06:21 | |
Bike Lap 1 | 0:27:45 | |
Bike Lap 2 | 0:27:28 | |
Bike Total | 0:55:25 | |
T2 | 0:02:52 | |
Run | 0:29:21 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024