Place | Time | Division | Place/Gender | Place/Division |
---|---|---|---|---|
334/384 | 2:08:48 | U-OPEN | 4/4 | 4/4 |
Time | ||
---|---|---|
Swim | 0:21:31 | |
T1 | 0:13:03 | |
Bike Lap 1 | 0:26:37 | |
Bike Lap 2 | 0:26:36 | |
Bike Total | 0:53:34 | |
T2 | 0:04:38 | |
Run | 0:36:03 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024