Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|---|
Half | 352 | 1:54:31 | Red Deer County, AB | F4044 | 101 | 14/117 | 1:53:51 | 05:23 |
Cumulative Time | Pace/KM | |
---|---|---|
5K Split | 0:28:18 | 05:39 |
10K Split | 0:56:32 | 05:39 |
15K Split | 1:24:43 | 05:38 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025