Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|---|
Half | 671 | 2:06:05 | Parkland County, AB | F5559 | 286 | 6/26 | 2:05:41 | 05:57 |
Cumulative Time | Pace/KM | |
---|---|---|
5K Split | 0:28:42 | 05:44 |
10K Split | 0:58:19 | 05:49 |
15K Split | 1:30:03 | 06:00 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025