Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|---|
50K | 44/385 | 5:33:42 | North Vancouver, BC | M3039 | 38/259 | 18/107 | 5:33:40 | 06:40 |
Cumulative Time | Pace/KM | |
---|---|---|
Aid 3 @ 21.2KM | 2:26:12 | 06:53 |
Aid 4 @ 28.8KM | 3:16:06 | 06:48 |
Aid 5 @ 34.9KM | 4:02:47 | 06:57 |
Aid 6 @ 41.6KM |