Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|---|
Ultra | 165/166 | 9:09:47 | Calgary, AB | F2029 | 41/42 | 7/7 | 9:09:23 | 09:09 |
Cumulative Time | Pace/KM | |
---|---|---|
11.7K Split | 0:23:59 | 02:02 |
23.3K Split | 3:08:20 | 08:04 |
28K Split | 3:52:42 | 08:18 |
38.1K Split | 5:26:20 | 08:33 |
48.1K Split | 7:10:41 | 08:57 |
58K Split |