Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|---|
Ultra | 166/166 | 9:33:07 | Carstairs, AB | F3039 | 42/42 | 16/16 | 9:32:36 | 09:32 |
Cumulative Time | Pace/KM | |
---|---|---|
11.7K Split | 0:21:33 | 01:50 |
23.3K Split | 2:57:55 | 07:38 |
28K Split | 3:41:01 | 07:53 |
38.1K Split | 5:31:20 | 08:41 |
48.1K Split | 7:06:40 | 08:52 |
58K Split |