Event | Place | Time | City | Division | Place/Gender | Place/Division |
---|---|---|---|---|---|---|
Gran Fondo | 1782/3300 | 5:51:34 | Vancouver, BC | F5054 | 251/679 | 27/62 |
Leg Time | Cumulative Time | |
---|---|---|
Tunnel Point (33KM) | 1:20:23 | 1:20:23 |
Britannia Beach (51KM) | 0:44:59 | 2:05:22 |
Alice Lake (73KM) | 1:02:24 | 3:07:45 |
Salt Shed (90KM) | 0:58:36 | 4:06:21 |
Brandywine (105KM) | 0:53:36 | 4:59:56 |
Finish (122KM) | 0:51:38 | 5:51:34 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025