Event | Place | Time | City | Division | Place/Gender | Place/Division |
---|---|---|---|---|---|---|
Gran Fondo | 733/3300 | 4:51:41 | Vancouver, BC | F5559 | 56/679 | 3/57 |
Leg Time | Cumulative Time | |
---|---|---|
Tunnel Point (33KM) | 1:06:43 | 1:06:43 |
Britannia Beach (51KM) | 0:38:18 | 1:45:01 |
Alice Lake (73KM) | 0:52:25 | 2:37:25 |
Salt Shed (90KM) | 0:48:08 | 3:25:32 |
Brandywine (105KM) | 0:43:06 | 4:08:38 |
Finish (122KM) | 0:43:04 | 4:51:41 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025