Event | Place | Time | City | Division | Place/Gender | Place/Division |
---|---|---|---|---|---|---|
Gran Fondo | 1063/3300 | 5:09:30 | Vancouver, BC | M4549 | 952/2607 | 105/267 |
Leg Time | Cumulative Time | |
---|---|---|
Tunnel Point (33KM) | 1:07:23 | 1:07:23 |
Britannia Beach (51KM) | 0:34:43 | 1:42:05 |
Alice Lake (73KM) | 1:05:31 | 2:47:36 |
Salt Shed (90KM) | 0:45:23 | 3:32:58 |
Brandywine (105KM) | 0:51:16 | 4:24:14 |
Finish (122KM) | 0:45:17 | 5:09:30 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025