Event | Place | Time | City | Division | Place/Gender | Place/Division |
---|---|---|---|---|---|---|
Gran Fondo | 2545/3300 | 6:44:48 | Toronto, ON | F4549 | 448/679 | 53/71 |
Leg Time | Cumulative Time | |
---|---|---|
Tunnel Point (33KM) | 1:30:12 | 1:30:12 |
Britannia Beach (51KM) | 0:49:24 | 2:19:35 |
Alice Lake (73KM) | 1:31:43 | 3:51:17 |
Salt Shed (90KM) | 0:59:17 | 4:50:34 |
Brandywine (105KM) | 0:57:51 | 5:48:25 |
Finish (122KM) | 0:56:24 | 6:44:48 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025