Event | Place | Time | City | Division | Place/Gender | Place/Division |
---|---|---|---|---|---|---|
Gran Fondo | 884/3300 | 4:59:30 | Vancouver, BC | F3539 | 79/679 | 9/85 |
Leg Time | Cumulative Time | |
---|---|---|
Tunnel Point (33KM) | 1:08:04 | 1:08:04 |
Britannia Beach (51KM) | 0:35:57 | 1:44:00 |
Alice Lake (73KM) | 0:58:22 | 2:42:21 |
Salt Shed (90KM) | 0:43:24 | 3:25:45 |
Brandywine (105KM) | 0:50:20 | 4:16:04 |
Finish (122KM) | 0:43:27 | 4:59:30 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024