Event | Place | Time | City | Division | Place/Gender | Place/Division |
---|---|---|---|---|---|---|
Gran Fondo | 3102/3300 | 7:57:11 | Vancouver, BC | F5054 | 618/679 | 57/62 |
Leg Time | Cumulative Time | |
---|---|---|
Tunnel Point (33KM) | 1:37:29 | 1:37:29 |
Britannia Beach (51KM) | 0:55:30 | 2:32:59 |
Alice Lake (73KM) | 1:51:37 | 4:24:35 |
Salt Shed (90KM) | 1:09:59 | 5:34:34 |
Brandywine (105KM) | 1:15:16 | 6:49:49 |
Finish (122KM) | 1:07:22 | 7:57:11 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025