Event | Place | Time | City | Division | Place/Gender | Place/Division |
---|---|---|---|---|---|---|
Gran Fondo | 1304/3300 | 5:23:55 | Vancouver, BC | F3539 | 156/679 | 23/85 |
Leg Time | Cumulative Time | |
---|---|---|
Tunnel Point (33KM) | 1:13:50 | 1:13:50 |
Britannia Beach (51KM) | 0:40:46 | 1:54:36 |
Alice Lake (73KM) | 0:58:36 | 2:53:11 |
Salt Shed (90KM) | 0:51:06 | 3:44:16 |
Brandywine (105KM) | 0:49:26 | 4:33:42 |
Finish (122KM) | 0:50:14 | 5:23:55 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025