Event | Place | Time | City | Division | Place/Gender | Place/Division |
---|---|---|---|---|---|---|
Gran Fondo | 543/3300 | 4:40:02 | Vancouver, BC | M4549 | 504/2607 | 47/267 |
Leg Time | Cumulative Time | |
---|---|---|
Tunnel Point (33KM) | 1:08:34 | 1:08:34 |
Britannia Beach (51KM) | 0:36:03 | 1:44:37 |
Alice Lake (73KM) | 0:50:15 | 2:34:51 |
Salt Shed (90KM) | 0:41:45 | 3:16:36 |
Brandywine (105KM) | 0:42:06 | 3:58:42 |
Finish (122KM) | 0:41:21 | 4:40:02 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025