Event | Place | Time | City | Division | Place/Gender | Place/Division |
---|---|---|---|---|---|---|
Gran Fondo | 716/3300 | 4:50:56 | New Westminster, BC | F1934 | 50/679 | 20/264 |
Leg Time | Cumulative Time | |
---|---|---|
Tunnel Point (33KM) | 1:08:12 | 1:08:12 |
Britannia Beach (51KM) | ||
Alice Lake (73KM) | 9:44:20 | 2:35:37 |
Salt Shed (90KM) | 0:48:43 | 3:24:20 |
Brandywine (105KM) | 0:43:03 | 4:07:22 |
Finish (122KM) | 0:43:34 | 4:50:56 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025