Event | Place | Time | City | Division | Place/Gender | Place/Division |
---|---|---|---|---|---|---|
Gran Fondo | 2315/3300 | 6:27:50 | Vancouver, BC | F6569 | 384/679 | 10/23 |
Leg Time | Cumulative Time | |
---|---|---|
Tunnel Point (33KM) | 1:22:44 | 1:22:44 |
Britannia Beach (51KM) | 0:44:15 | 2:06:59 |
Alice Lake (73KM) | 1:11:38 | 3:18:36 |
Salt Shed (90KM) | 1:06:08 | 4:24:44 |
Brandywine (105KM) | 1:01:09 | 5:25:52 |
Finish (122KM) | 1:01:59 | 6:27:50 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025