Event | Place | Time | City | Division | Place/Gender | Place/Division |
---|---|---|---|---|---|---|
Gran Fondo | 2288/3300 | 6:26:15 | Whitehorse, YT | F3539 | 376/679 | 45/85 |
Leg Time | Cumulative Time | |
---|---|---|
Tunnel Point (33KM) | 1:23:36 | 1:23:36 |
Britannia Beach (51KM) | 0:41:09 | 2:04:44 |
Alice Lake (73KM) | 1:31:03 | 3:35:47 |
Salt Shed (90KM) | 1:02:39 | 4:38:25 |
Brandywine (105KM) | 0:58:30 | 5:36:55 |
Finish (122KM) | 0:49:20 | 6:26:15 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024