Event | Place | Time | City | Division | Place/Gender | Place/Division |
---|---|---|---|---|---|---|
Gran Fondo | 501/3300 | 4:37:35 | Vancouver, BC | F4549 | 35/679 | 5/71 |
Leg Time | Cumulative Time | |
---|---|---|
Tunnel Point (33KM) | 1:08:05 | 1:08:05 |
Britannia Beach (51KM) | 0:36:06 | 1:44:10 |
Alice Lake (73KM) | 0:47:41 | 2:31:50 |
Salt Shed (90KM) | 0:40:04 | 3:11:54 |
Brandywine (105KM) | 0:41:37 | 3:53:30 |
Finish (122KM) | 0:44:05 | 4:37:35 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025