Event | Place | Time | City | Division | Place/Gender | Place/Division |
---|---|---|---|---|---|---|
Gran Fondo | 1547/3300 | 5:38:12 | Vancouver, BC | F4549 | 214/679 | 27/71 |
Leg Time | Cumulative Time | |
---|---|---|
Tunnel Point (33KM) | 1:17:25 | 1:17:25 |
Britannia Beach (51KM) | 0:40:15 | 1:57:40 |
Alice Lake (73KM) | 1:12:40 | 3:10:19 |
Salt Shed (90KM) | 0:49:36 | 3:59:55 |
Brandywine (105KM) | 0:50:55 | 4:50:49 |
Finish (122KM) | 0:47:24 | 5:38:12 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025