Event | Place | Time | City | Division | Place/Gender | Place/Division |
---|---|---|---|---|---|---|
Gran Fondo | 1670/3300 | 5:45:00 | Toronto, ON | F1934 | 229/679 | 93/264 |
Leg Time | Cumulative Time | |
---|---|---|
Tunnel Point (33KM) | 1:13:26 | 1:13:26 |
Britannia Beach (51KM) | 0:36:39 | 1:50:04 |
Alice Lake (73KM) | 1:13:06 | 3:03:09 |
Salt Shed (90KM) | 0:51:22 | 3:54:30 |
Brandywine (105KM) | ||
Finish (122KM) | 5:45:00 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025