Event | Place | Time | City | Division | Place/Gender | Place/Division |
---|---|---|---|---|---|---|
Gran Fondo | 2335/3300 | 6:29:39 | Vancouver, BC | F4044 | 392/679 | 36/66 |
Leg Time | Cumulative Time | |
---|---|---|
Tunnel Point (33KM) | 1:29:32 | 1:29:32 |
Britannia Beach (51KM) | 0:44:58 | 2:14:30 |
Alice Lake (73KM) | 1:15:33 | 3:30:02 |
Salt Shed (90KM) | 1:05:02 | 4:35:04 |
Brandywine (105KM) | 1:00:21 | 5:35:25 |
Finish (122KM) | 0:54:15 | 6:29:39 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024