Event | Place | Time | City | Division | Place/Gender | Place/Division |
---|---|---|---|---|---|---|
Gran Fondo | 1964/3300 | 6:04:36 | Coquitlam, BC | M3539 | 1671/2607 | 214/315 |
Leg Time | Cumulative Time | |
---|---|---|
Tunnel Point (33KM) | 1:12:42 | 1:12:42 |
Britannia Beach (51KM) | 0:38:05 | 1:50:47 |
Alice Lake (73KM) | 1:20:21 | 3:11:07 |
Salt Shed (90KM) | 1:12:35 | 4:23:42 |
Brandywine (105KM) | 0:46:41 | 5:10:23 |
Finish (122KM) | 0:54:14 | 6:04:36 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024