Event | Place | Time | City | Division | Place/Gender | Place/Division |
---|---|---|---|---|---|---|
Gran Fondo | 1098/3300 | 5:12:09 | North Vancouver, BC | F1934 | 121/679 | 44/264 |
Leg Time | Cumulative Time | |
---|---|---|
Tunnel Point (33KM) | 1:14:09 | 1:14:09 |
Britannia Beach (51KM) | 0:38:51 | 1:52:59 |
Alice Lake (73KM) | 1:07:50 | 3:00:48 |
Salt Shed (90KM) | 0:43:24 | 3:44:12 |
Brandywine (105KM) | 0:45:53 | 4:30:04 |
Finish (122KM) | 0:42:06 | 5:12:09 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025