Event | Place | Time | City | Division | Place/Gender | Place/Division |
---|---|---|---|---|---|---|
Gran Fondo | 2882/3300 | 7:21:22 | Vancouver, BC | M3539 | 2328/2607 | 281/315 |
Leg Time | Cumulative Time | |
---|---|---|
Tunnel Point (33KM) | 1:24:39 | 1:24:39 |
Britannia Beach (51KM) | 0:42:24 | 2:07:03 |
Alice Lake (73KM) | 1:24:01 | 3:31:04 |
Salt Shed (90KM) | 1:23:41 | 4:54:44 |
Brandywine (105KM) | 1:14:26 | 6:09:09 |
Finish (122KM) | 1:12:13 | 7:21:22 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025