Event | Place | Time | City | Division | Place/Gender | Place/Division |
---|---|---|---|---|---|---|
Gran Fondo | 2287/3300 | 6:26:14 | Vancouver, BC | F4044 | 375/679 | 32/66 |
Leg Time | Cumulative Time | |
---|---|---|
Tunnel Point (33KM) | 1:21:35 | 1:21:35 |
Britannia Beach (51KM) | 0:42:59 | 2:04:33 |
Alice Lake (73KM) | 1:14:41 | 3:19:14 |
Salt Shed (90KM) | 1:02:39 | 4:21:52 |
Brandywine (105KM) | 0:58:37 | 5:20:28 |
Finish (122KM) | 1:05:47 | 6:26:14 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025