Event | Place | Time | City | Division | Place/Gender | Place/Division |
---|---|---|---|---|---|---|
Gran Fondo | 2365/3300 | 6:31:52 | Toronto, ON | M5559 | 1957/2607 | 161/224 |
Leg Time | Cumulative Time | |
---|---|---|
Tunnel Point (33KM) | 1:30:14 | 1:30:14 |
Britannia Beach (51KM) | 0:43:05 | 2:13:19 |
Alice Lake (73KM) | 1:30:49 | 3:44:07 |
Salt Shed (90KM) | 1:04:02 | 4:48:08 |
Brandywine (105KM) | 0:56:34 | 5:44:42 |
Finish (122KM) | 0:47:10 | 6:31:52 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025