Event | Place | Time | City | Division | Place/Gender | Place/Division |
---|---|---|---|---|---|---|
Gran Fondo | 1136/3300 | 5:14:08 | Toronto, ON | F1934 | 129/679 | 47/264 |
Leg Time | Cumulative Time | |
---|---|---|
Tunnel Point (33KM) | 1:21:30 | 1:21:30 |
Britannia Beach (51KM) | 0:38:21 | 1:59:51 |
Alice Lake (73KM) | 0:57:46 | 2:57:36 |
Salt Shed (90KM) | 0:44:54 | 3:42:29 |
Brandywine (105KM) | 0:50:10 | 4:32:39 |
Finish (122KM) | 0:41:30 | 5:14:08 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025