Event | Place | Time | City | Division | Place/Gender | Place/Division |
---|---|---|---|---|---|---|
Gran Fondo | 1999/3300 | 6:06:18 | Vancouver, BC | F1934 | 299/679 | 128/264 |
Leg Time | Cumulative Time | |
---|---|---|
Tunnel Point (33KM) | 1:17:28 | 1:17:28 |
Britannia Beach (51KM) | 0:40:01 | 1:57:29 |
Alice Lake (73KM) | 1:15:54 | 3:13:22 |
Salt Shed (90KM) | 0:59:07 | 4:12:29 |
Brandywine (105KM) | 1:02:50 | 5:15:19 |
Finish (122KM) | 0:50:59 | 6:06:18 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024