Event | Place | Time | City | Division | Place/Gender | Place/Division |
---|---|---|---|---|---|---|
Gran Fondo | 2006/3300 | 6:06:34 | Vancouver, BC | F1934 | 304/679 | 130/264 |
Leg Time | Cumulative Time | |
---|---|---|
Tunnel Point (33KM) | 1:15:30 | 1:15:30 |
Britannia Beach (51KM) | 0:39:23 | 1:54:52 |
Alice Lake (73KM) | 1:07:48 | 3:02:40 |
Salt Shed (90KM) | 1:14:52 | 4:17:32 |
Brandywine (105KM) | 0:55:26 | 5:12:58 |
Finish (122KM) | 0:53:36 | 6:06:34 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025