Event | Place | Time | City | Division | Place/Gender | Place/Division |
---|---|---|---|---|---|---|
Gran Fondo | 2318/3300 | 6:28:07 | Renfrew, ON | F5559 | 386/679 | 25/57 |
Leg Time | Cumulative Time | |
---|---|---|
Tunnel Point (33KM) | 1:23:30 | 1:23:30 |
Britannia Beach (51KM) | 0:40:12 | 2:03:42 |
Alice Lake (73KM) | 1:34:17 | 3:37:59 |
Salt Shed (90KM) | 0:56:20 | 4:34:18 |
Brandywine (105KM) | 0:56:40 | 5:30:58 |
Finish (122KM) | 0:57:09 | 6:28:07 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025