Event | Place | Time | City | Division | Place/Gender | Place/Division |
---|---|---|---|---|---|---|
Gran Fondo | 946/3300 | 5:03:25 | Vancouver, BC | M6569 | 858/2607 | 19/89 |
Leg Time | Cumulative Time | |
---|---|---|
Tunnel Point (33KM) | 1:07:51 | 1:07:51 |
Britannia Beach (51KM) | 0:33:44 | 1:41:34 |
Alice Lake (73KM) | 1:03:33 | 2:45:06 |
Salt Shed (90KM) | 0:49:03 | 3:34:08 |
Brandywine (105KM) | 0:41:18 | 4:15:26 |
Finish (122KM) | 0:47:59 | 5:03:25 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025