Event | Place | Time | City | Division | Place/Gender | Place/Division |
---|---|---|---|---|---|---|
Gran Fondo | 1305/3300 | 5:23:56 | Vancouver, BC | F4549 | 157/679 | 21/71 |
Leg Time | Cumulative Time | |
---|---|---|
Tunnel Point (33KM) | 1:11:39 | 1:11:39 |
Britannia Beach (51KM) | 0:37:50 | 1:49:28 |
Alice Lake (73KM) | 0:56:01 | 2:45:29 |
Salt Shed (90KM) | 0:52:13 | 3:37:41 |
Brandywine (105KM) | 0:52:10 | 4:29:51 |
Finish (122KM) | 0:54:06 | 5:23:56 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025