Event | Place | Time | City | Division | Place/Gender | Place/Division |
---|---|---|---|---|---|---|
Gran Fondo | 2884/3300 | 7:21:34 | New York, NY | F4044 | 544/679 | 50/66 |
Leg Time | Cumulative Time | |
---|---|---|
Tunnel Point (33KM) | 1:37:07 | 1:37:07 |
Britannia Beach (51KM) | 0:48:39 | 2:25:45 |
Alice Lake (73KM) | 1:35:32 | 4:01:17 |
Salt Shed (90KM) | 1:15:45 | 5:17:02 |
Brandywine (105KM) | 1:04:15 | 6:21:16 |
Finish (122KM) | 1:00:18 | 7:21:34 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024