Event | Place | Time | City | Division | Place/Gender | Place/Division |
---|---|---|---|---|---|---|
Gran Fondo | 1936/3300 | 6:02:32 | Coquitlam, BC | F4044 | 285/679 | 27/66 |
Leg Time | Cumulative Time | |
---|---|---|
Tunnel Point (33KM) | 1:26:45 | 1:26:45 |
Britannia Beach (51KM) | 0:44:32 | 2:11:16 |
Alice Lake (73KM) | 1:07:29 | 3:18:44 |
Salt Shed (90KM) | 0:53:27 | 4:12:11 |
Brandywine (105KM) | 0:56:39 | 5:08:50 |
Finish (122KM) | 0:53:43 | 6:02:32 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025