Event | Place | Time | City | Division | Place/Gender | Place/Division |
---|---|---|---|---|---|---|
Gran Fondo | 807/3300 | 4:54:52 | Squamish, BC | F1934 | 70/679 | 27/264 |
Leg Time | Cumulative Time | |
---|---|---|
Tunnel Point (33KM) | 1:12:14 | 1:12:14 |
Britannia Beach (51KM) | 0:38:00 | 1:50:13 |
Alice Lake (73KM) | 0:52:29 | 2:42:41 |
Salt Shed (90KM) | 0:44:37 | 3:27:18 |
Brandywine (105KM) | 0:43:42 | 4:10:59 |
Finish (122KM) | 0:43:53 | 4:54:52 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025