Event | Place | Time | City | Division | Place/Gender | Place/Division |
---|---|---|---|---|---|---|
Gran Fondo | 461/3300 | 4:34:20 | Vancouver, BC | F5054 | 31/679 | 6/62 |
Leg Time | Cumulative Time | |
---|---|---|
Tunnel Point (33KM) | 1:09:59 | 1:09:59 |
Britannia Beach (51KM) | 0:36:30 | 1:46:29 |
Alice Lake (73KM) | 0:48:47 | 2:35:16 |
Salt Shed (90KM) | 0:39:15 | 3:14:30 |
Brandywine (105KM) | 0:41:11 | 3:55:41 |
Finish (122KM) | 0:38:39 | 4:34:20 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025