Event | Place | Time | City | Division | Place/Gender | Place/Division |
---|---|---|---|---|---|---|
Gran Fondo | 2826/3300 | 7:11:38 | North Vancouver, BC | M6064 | 2287/2607 | 177/203 |
Leg Time | Cumulative Time | |
---|---|---|
Tunnel Point (33KM) | 1:36:35 | 1:36:35 |
Britannia Beach (51KM) | 0:45:08 | 2:21:42 |
Alice Lake (73KM) | 1:22:55 | 3:44:37 |
Salt Shed (90KM) | 1:13:57 | 4:58:33 |
Brandywine (105KM) | 1:05:39 | 6:04:11 |
Finish (122KM) | 1:07:27 | 7:11:38 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025