Startline

Wasa Lake Triathlon

Wasa, BC - June 11, 2023

Event Website
Text Reports
Wasa Warrior
Event Place Time Race # Name Division Place/Gender Place/Division Swim T1 Bike T2 Run
Standard 1/167 2:03:29 6 DALZIEL, Clint M3034 1/103 1/22 0:25:32 01:37 0:55:41 00:44 0:39:57
Standard 2/167 2:08:57 162 GREENBERG, Mike M4549 2/103 1/6 0:23:26 01:33 1:02:26 00:55 0:40:40
Standard 3/167 2:10:38 76 JARAMILLO, Juan M3034 3/103 2/22 0:26:36 02:18 1:01:53 01:18 0:38:35
Standard 4/167 2:11:22 148 MCPHEDRAN, Brett M4044 4/103 1/14 0:28:26 02:06 1:00:40 01:28 0:38:45
Standard 5/167 2:12:31 54 GILLIS, Cameron M2529 5/103 1/12 0:27:00 01:46 1:00:22 00:51 0:42:35
Standard 6/167 2:12:45 100 TIMMONS, Curtis M3034 6/103 3/22 0:29:04 01:53 1:01:39 00:50 0:39:21
Standard 7/167 2:13:07 17 ZARYSKI, Calvin M5559 7/103 1/12 0:26:51 02:11 1:02:00 00:56 0:41:12
Standard 8/167 2:13:19 98 BROWN, Mark M3034 8/103 4/22 0:25:33 01:34 1:02:38 00:40 0:42:56
Standard 9/167 2:13:39 52 SKAUG, Emma F2024 1/60 1/2 0:23:24 01:36 1:02:45 00:45 0:45:12
Standard 10/167 2:15:25 9 STYLES, Sharon F4549 2/60 1/3 0:25:38 01:46 1:03:37 00:56 0:43:31
Standard 11/167 2:17:15 28 KATELNIKOFF, Kaden M2024 9/103 1/2 0:29:04 02:05 1:01:53 01:07 0:43:08
Standard 12/167 2:18:33 97 BROWN, Thomas M3034 10/103 5/22 0:25:28 01:45 1:03:45 00:41 0:46:57
Standard 13/167 2:21:36 3 WILKINSON, Kenton M3034 11/103 6/22 0:25:39 02:12 1:09:31 00:48 0:43:27
Standard 14/167 2:22:07 258 THE LEADER HOSERS C-RELAY 1/4 1/4 0:32:10 02:06 1:02:14 00:52 0:44:48
Standard 15/167 2:22:31 158 BOHM, Holger M4549 12/103 2/6 0:33:47 02:30 0:59:19 01:02 0:45:56
Standard 16/167 2:22:42 211 PRITCHARD, Ian M5054 13/103 1/3 0:27:36 03:28 1:04:22 01:21 0:45:58
Standard 17/167 2:23:12 135 DORRIS, Parker M3539 14/103 1/17 0:31:47 02:23 1:05:23 01:07 0:42:34
Standard 18/167 2:24:48 260 MABEY BLISS M-RELAY 15/103 1/3 0:27:24 01:47 1:07:44 00:45 0:47:10
Standard 19/167 2:25:10 20 WILKINSON, Joel M5559 16/103 2/12 0:27:25 02:28 1:04:59 01:19 0:49:02
Standard 20/167 2:25:30 208 ULRICH, Lisa F4044 3/60 1/5 0:25:01 01:57 1:06:34 00:53 0:51:08
Standard 21/167 2:27:30 66 RICHARDSON, Colin M2529 17/103 2/12 0:31:34 02:39 1:05:18 01:22 0:46:39
Standard 22/167 2:27:47 213 DENIS, Carl M4044 18/103 2/14 0:36:12 02:32 1:01:50 01:05 0:46:10
Standard 23/167 2:28:59 72 URE, Travis M2529 19/103 3/12 0:32:51 03:17 1:06:14 01:18 0:45:21
Standard 24/167 2:29:08 169 MCCRORY, Peter M5054 20/103 2/3 0:27:12 02:08 1:07:43 01:06 0:51:01
Standard 25/167 2:30:22 187 SKAUG, Whittier M6064 21/103 1/6 0:27:34 01:58 1:07:19 00:56 0:52:37
Standard 26/167 2:31:06 26 PARRY, Darryl M6064 22/103 2/6 0:29:11 02:43 1:07:52 01:26 0:49:56
Standard 27/167 2:32:06 127 GREEN, James M3539 23/103 2/17 0:32:32 02:17 1:06:46 01:37 0:48:57
Standard 28/167 2:32:25 108 MANSOUR, Adam M3539 24/103 3/17 0:32:04 03:22 1:13:08 01:38 0:42:15
Standard 29/167 2:34:25 75 HAINES, Marianne F3034 4/60 1/10 0:31:49 03:11 1:09:20 01:04 0:49:03
Standard 30/167 2:34:33 212 SHIMIZU, Gregory M5559 25/103 3/12 0:35:05 02:28 1:07:08 01:18 0:48:36
Standard 31/167 2:34:38 22 HARLE, Neil M5559 26/103 4/12 0:33:25 02:08 1:08:30 01:12 0:49:25
Standard 32/167 2:34:49 58 FREEMAN, Benjamin M2529 27/103 4/12 0:26:54 02:44 1:13:41 01:05 0:50:26
Standard 33/167 2:34:57 183 KOZAK, Brian M5559 28/103 5/12 0:33:35 02:28 1:05:46 01:14 0:51:57
Standard 34/167 2:35:00 145 ESHPETER, Brian M4044 29/103 3/14 0:30:58 03:13 1:12:23 01:15 0:47:12
Standard 35/167 2:35:10 80 TAYLOR, Matthew M3034 30/103 7/22 0:32:14 02:17 1:12:58 00:58 0:46:45
Standard 36/167 2:36:34 104 SPOWART, Tia F3034 5/60 2/10 0:32:40 02:38 1:13:20 00:42 0:47:16
Standard 37/167 2:37:04 85 GABRIEL, Joshua M3034 31/103 8/22 0:28:06 03:12 1:11:52 01:30 0:52:26
Standard 38/167 2:37:10 202 CULLIGAN, Peter M6569 32/103 1/4 0:30:12 03:13 1:10:24 02:24 0:50:59
Standard 39/167 2:37:38 1 HISCOCK, Zachary M2529 33/103 5/12 0:32:01 02:33 1:14:13 01:08 0:47:45
Standard 40/167 2:38:36 131 KAMP, Darren M3539 34/103 4/17 0:35:29 02:48 1:10:48 00:58 0:48:35
Standard 41/167 2:39:51 5 STEPHENS, Nataya F3034 6/60 3/10 0:28:59 02:23 1:16:46 00:59 0:50:45
Standard 42/167 2:40:54 86 GARCIA, Fernando M3034 35/103 9/22 0:33:09 02:41 1:12:49 02:08 0:50:09
Standard 43/167 2:40:55 163 WHITE, Lawrence M4549 36/103 3/6 0:38:51 02:21 1:10:59 01:31 0:47:13
Standard 44/167 2:41:56 73 DUURSMA, Justin M3034 37/103 10/22 0:33:50 02:54 1:11:30 01:18 0:52:25
Standard 45/167 2:42:13 25 STEPHENS, Chris M6064 38/103 3/6 0:34:50 03:18 1:11:20 01:20 0:51:27
Standard 46/167 2:42:38 120 PAGE-SHINER, Ian M3539 39/103 5/17 0:34:34 03:38 1:12:43 01:32 0:50:12
Standard 47/167 2:42:58 250 FARYNOWSKI M-RELAY 40/103 2/3 0:33:08 02:11 1:24:43 00:42 0:42:15
Standard 48/167 2:43:49 156 BROOKS, Adam M4549 41/103 4/6 0:33:53 03:30 1:12:58 01:29 0:52:01
Standard 49/167 2:44:28 177 JOLLY, Gordon M5559 42/103 6/12 0:34:50 03:26 1:12:08 01:47 0:52:19
Standard 50/167 2:44:38 197 HUTCHINSON, Avie M6569 43/103 2/4 0:33:06 05:29 1:09:29 02:03 0:54:33
Standard 51/167 2:44:58 257 TEAM PROULX C-RELAY 2/4 2/4 0:28:52 02:15 1:14:36 00:51 0:58:26
Standard 52/167 2:45:24 29 KATELNIKOFF, Tracey M5559 44/103 7/12 0:38:07 03:27 1:11:39 01:47 0:50:26
Standard 53/167 2:45:32 79 STRAND, Tryg M3034 45/103 11/22 0:30:38 04:30 1:16:31 02:05 0:51:49
Standard 54/167 2:45:40 154 GILES, Nathaniel M4549 46/103 5/6 0:34:31 02:12 1:10:29 01:08 0:57:22
Standard 55/167 2:46:27 157 KHORIN, Nick M4549 47/103 6/6 0:40:55 03:27 1:14:09 01:26 0:46:32
Standard 56/167 2:47:18 69 MATWICHUK, Michael M2529 48/103 6/12 0:36:31 03:18 1:11:36 01:52 0:54:04
Standard 57/167 2:47:36 96 MORTIMORE, Joshua M3034 49/103 12/22 0:31:42 02:31 1:17:56 01:10 0:54:18
Standard 58/167 2:48:33 179 CLARK, Rhonda F5559 7/60 1/4 0:37:02 03:07 1:17:21 01:50 0:49:15
Standard 59/167 2:49:48 144 CZECHOWSKY, Mark M4044 50/103 4/14 0:36:50 04:34 1:15:08 03:01 0:50:18
Standard 60/167 2:50:28 88 ROY, Joel M3034 51/103 13/22 0:33:23 05:32 1:13:45 03:37 0:54:13
Standard 61/167 2:51:11 129 HATCH, Tara F3539 8/60 1/10 0:33:38 02:51 1:16:51 01:39 0:56:14
Standard 62/167 2:51:11 128 HATCH, Kevin M3539 52/103 6/17 0:36:27 03:02 1:13:48 02:32 0:55:24
Standard 63/167 2:53:03 91 THYGESEN, Tierra F3034 9/60 4/10 0:40:18 02:15 1:16:18 01:00 0:53:14
Standard 64/167 2:53:13 110 MCNEILL, Sarah F3539 10/60 2/10 0:39:29 03:29 1:15:41 02:30 0:52:06
Standard 65/167 2:54:49 18 AHL, Heather F5559 11/60 2/4 0:34:25 03:23 1:17:01 01:48 0:58:14
Standard 66/167 2:55:05 117 MCMAHON, John M3539 53/103 7/17 0:34:06 04:03 1:17:25 02:23 0:57:10
Standard 67/167 2:55:10 89 SCHMIDT, Jennifer F3034 12/60 5/10 0:37:08 02:56 1:20:18 01:19 0:53:32
Standard 68/167 2:55:12 170 SLEMKO, Tara F5054 13/60 1/9 0:34:01 04:00 1:21:02 03:04 0:53:07
Standard 69/167 2:55:26 199 VANDERKRUK, Liz F6569 14/60 1/2 0:34:45 03:02 1:20:49 01:36 0:55:16
Standard 70/167 2:56:45 136 HALL, Leanne F3539 15/60 3/10 0:35:17 03:14 1:17:34 01:20 0:59:23
Standard 71/167 2:56:50 194 DIGIUSEPPE, Deborah F6064 16/60 1/7 0:34:52 03:08 1:18:15 02:00 0:58:37
Standard 72/167 2:56:55 21 AHL, Randy M5559 54/103 8/12 0:41:23 03:05 1:14:11 01:52 0:56:27
Standard 73/167 2:57:06 87 JONES, Warren M3034 55/103 14/22 0:32:55 03:13 1:19:38 01:22 1:00:00
Standard 74/167 2:57:27 14 SMITH, Matt M5054 56/103 3/3 0:44:10 02:53 1:11:52 01:45 0:56:48
Standard 75/167 2:57:56 152 DEANE, Jody F4044 17/60 2/5 0:33:59 02:26 1:21:53 01:29 0:58:12
Standard 76/167 2:58:00 185 SCHOENBERGER, Owen M6064 57/103 4/6 0:32:18 02:57 1:16:44 01:14 1:04:50
Standard 77/167 2:58:15 151 MURRAY, Tyler M4044 58/103 5/14 0:31:58 05:43 1:17:10 02:19 1:01:06
Standard 78/167 2:58:16 124 CURLEY, Jill F3539 18/60 4/10 0:35:00 05:00 1:23:31 02:06 0:52:42
Standard 79/167 2:58:31 24 STEPHENS, Sandra F6064 19/60 2/7 0:36:47 03:15 1:21:45 01:57 0:54:50
Standard 80/167 2:58:46 93 DUFRESNE, Nic M3034 59/103 15/22 0:33:07 03:16 1:17:25 02:09 1:02:51
Standard 81/167 3:00:04 15 ALDANA, Rene M5559 60/103 9/12 0:41:39 03:46 1:16:18 01:48 0:56:34
Standard 82/167 3:00:18 63 BRUCKEDER, Christoph M2529 61/103 7/12 0:45:28 04:13 1:14:09 02:22 0:54:08
Standard 83/167 3:00:52 116 KARPYSHIN, Samantha F3539 20/60 5/10 0:33:48 02:22 1:22:30 00:55 1:01:19
Standard 84/167 3:01:14 125 OSHEA, Brendan M3539 62/103 8/17 0:31:36 04:22 1:27:42 01:24 0:56:12
Standard 85/167 3:01:19 102 MCKAY, Ross M3034 63/103 16/22 0:42:10 03:57 1:17:59 01:45 0:55:31
Standard 86/167 3:01:25 259 MACY TRYS C-RELAY 3/4 3/4 0:38:41 03:00 1:27:20 02:05 0:50:22
Standard 87/167 3:01:40 142 MCPHEDRAN, Dena F4044 21/60 3/5 0:36:40 02:58 1:18:20 01:24 1:02:20
Standard 88/167 3:02:15 119 OSIOWY, Jasmine F3539 22/60 6/10 0:35:26 03:01 1:21:32 01:12 1:01:06
Standard 89/167 3:02:18 192 DUBOIS, Wanda F6064 23/60 3/7 0:40:07 03:31 1:20:31 02:25 0:55:47
Standard 90/167 3:02:45 181 CURRIE, Shawn M5559 64/103 10/12 0:32:27 06:18 1:22:37 02:23 0:59:01
Standard 91/167 3:03:42 253 FLOAT COAST SIT C-RELAY 4/4 4/4 0:36:17 02:19 1:29:05 00:53 0:55:09
Standard 92/167 3:03:48 121 PARSONS, Greg M3539 65/103 9/17 0:30:44 06:17 1:27:06 02:01 0:57:42
Standard 93/167 3:04:17 95 MCNIVEN, Elliot M3034 66/103 17/22 0:37:51 03:51 1:16:23 01:43 1:04:31
Standard 94/167 3:05:02 51 DROUGHT, Geoffrey M2024 67/103 2/2 0:43:23 05:28 1:19:59 02:54 0:53:20
Standard 95/167 3:06:29 70 MICHAUD, Vince M2529 68/103 8/12 0:46:47 04:39 1:14:17 02:03 0:58:44
Standard 96/167 3:06:47 186 CALDWELL, Ian M6064 69/103 5/6 0:32:33 04:26 1:19:12 01:48 1:08:50
Standard 97/167 3:06:49 68 ZAKAIB, Bradley M2529 70/103 9/12 0:38:05 05:41 1:22:00 02:26 0:58:38
Standard 98/167 3:06:50 147 MATTHEWS, Thomas M4044 71/103 6/14 0:43:57 03:34 1:20:16 01:38 0:57:26
Standard 99/167 3:06:52 201 CARTER, Jim M6569 72/103 3/4 0:42:35 05:04 1:23:18 02:26 0:53:31
Standard 100/167 3:07:13 107 CASAS, Yoshinori M3539 73/103 10/17 0:42:34 03:08 1:20:11 01:43 0:59:40
Standard 101/167 3:07:49 67 WILLIAMS, Mitchell M2529 74/103 10/12 0:36:20 04:26 1:19:58 02:28 1:04:39
Standard 102/167 3:08:10 126 ARNOLD, Jilian F3539 24/60 7/10 0:34:05 03:46 1:23:07 02:36 1:04:38
Standard 103/167 3:08:14 16 BRUST, Karen F5559 25/60 3/4 0:36:28 04:48 1:19:40 02:42 1:04:38
Standard 104/167 3:08:54 65 MURPHY, Shannon F2529 26/60 1/7 0:39:29 04:09 1:23:03 02:16 0:59:59
Standard 105/167 3:09:15 109 MC TERNAN, Sean M3539 75/103 11/17 0:47:32 03:06 1:24:19 01:30 0:52:50
Standard 106/167 3:09:21 178 HALLADAY, Bruce M5559 76/103 11/12 0:46:07 03:33 1:16:14 01:40 1:01:49
Standard 107/167 3:09:27 62 MARTIN, Mary F2529 27/60 2/7 0:34:46 03:14 1:28:21 01:16 1:01:52
Standard 108/167 3:09:31 13 SEWARD-GUENETTE, Lara F5054 28/60 2/9 0:39:30 03:56 1:18:07 01:23 1:06:37
Standard 109/167 3:09:32 166 CALVERT, Jody F5054 29/60 3/9 0:34:22 06:39 1:24:45 02:25 1:01:24
Standard 110/167 3:09:44 161 ROBINSON, Andrea F4549 30/60 2/3 0:36:50 03:56 1:17:44 02:06 1:09:10
Standard 111/167 3:10:09 60 KAWANO, Miki F2529 31/60 3/7 0:39:08 04:48 1:23:43 01:09 1:01:24
Standard 112/167 3:10:14 184 KILBRIDE, Darlene F6064 32/60 4/7 0:40:54 04:21 1:25:43 01:22 0:57:56
Standard 113/167 3:10:46 71 MILLS, Jamie M2529 77/103 11/12 0:34:45 03:17 1:24:29 01:11 1:07:05
Standard 114/167 3:11:03 188 BRATTON, Greg M6064 78/103 6/6 0:35:52 04:21 1:21:36 01:54 1:07:22
Standard 115/167 3:11:22 84 FAURE, Anthony M3034 79/103 18/22 42:41 1:25:39 03:56 0:59:41
Standard 116/167 3:11:28 64 FROST, Logan F2529 33/60 4/7 0:42:26 05:12 1:21:39 04:02 0:58:11
Standard 117/167 3:11:31 205 PELLETIER, Gary M7579 80/103 1/1 0:41:38 02:25 1:16:37 01:43 1:09:11
Standard 118/167 3:12:23 137 HAMMOND, Steven M3539 81/103 12/17 0:37:46 06:28 1:25:49 01:22 1:01:00
Standard 119/167 3:13:34 118 MOLONEY, Enda M3539 82/103 13/17 0:38:32 03:43 1:26:18 02:11 1:02:52
Standard 120/167 3:13:42 106 ALARIC, Maddy F3539 34/60 8/10 0:48:51 03:05 1:24:22 02:06 0:55:21
Standard 121/167 3:14:48 143 WALKER, Lindsay F4044 35/60 4/5 0:37:35 04:02 1:26:02 02:20 1:04:51
Standard 122/167 3:15:08 53 CHEMELLO, Michaella F2529 36/60 5/7 0:34:33 02:57 1:24:30 00:58 1:12:12
Standard 123/167 3:15:43 103 RUSH, Alecia F3034 37/60 6/10 0:35:56 03:41 1:33:22 02:20 1:00:27
Standard 124/167 3:16:53 207 DETCHEV, Ivan M4044 83/103 7/14 0:49:50 08:10 1:24:32 02:05 0:52:18
Standard 125/167 3:16:55 210 PINCOCK, Scott M4044 84/103 8/14 0:33:17 04:46 1:17:01 01:35 1:20:18
Standard 126/167 3:17:15 182 DUBE, Rita F5559 38/60 4/4 0:31:12 03:33 1:31:03 03:01 1:08:29
Standard 127/167 3:17:51 173 FEDORA, Larissa F5054 39/60 4/9 0:39:36 05:59 1:27:23 01:34 1:03:21
Standard 128/167 3:18:18 133 SVEEN, Alaina F3539 40/60 9/10 0:35:54 04:40 1:27:40 03:01 1:07:06
Standard 129/167 3:18:26 56 MCCUTCHEON, Kara F2529 41/60 6/7 0:36:25 05:18 1:20:41 02:16 1:13:48
Standard 130/167 3:18:29 149 AUSTIN, Mary F4044 42/60 5/5 0:39:28 03:37 1:29:31 02:31 1:03:25
Standard 131/167 3:18:29 150 AUSTIN, Roger M4044 85/103 9/14 0:37:18 05:45 1:29:29 02:34 1:03:24
Standard 132/167 3:19:02 153 MODARELLI, Andres M4044 86/103 10/14 0:37:45 04:01 1:24:20 03:11 1:09:48
Standard 133/167 3:20:04 61 LOZEMAN, Adriana F2529 43/60 7/7 0:40:59 04:08 1:24:39 01:14 1:09:07
Standard 134/167 3:20:36 139 SVEEN, Chris M3539 87/103 14/17 1:00:18 07:36 1:11:50 03:39 0:57:15
Standard 135/167 3:21:01 19 PECORA, Mike M5559 88/103 12/12 0:48:44 03:41 1:22:33 01:55 1:04:11
Standard 136/167 3:23:10 165 GRIFFIN, Rhona F5054 44/60 5/9 0:39:17 03:58 1:33:30 02:01 1:04:27
Standard 137/167 3:23:21 59 GABRIEL, James M2529 89/103 12/12 0:43:30 04:37 1:33:49 00:58 1:00:29
Standard 138/167 3:27:20 195 HILES, Carolyn F6064 45/60 5/7 0:33:22 06:14 1:26:36 02:57 1:18:12
Standard 139/167 3:27:35 140 BROSSEAU, Matthew M4044 90/103 11/14 0:42:09 03:15 1:28:00 01:48 1:12:25
Standard 140/167 3:28:48 115 HOCKLEY, James M3539 91/103 15/17 0:39:11 06:46 1:32:36 01:48 1:08:30
Standard 141/167 3:29:10 78 REVIE, Evan M3034 92/103 19/22 0:43:48 04:09 1:33:30 01:43 1:06:02
Standard 142/167 3:30:08 74 GUAN, May-Lee F3034 46/60 7/10 0:47:30 04:48 1:28:44 02:11 1:06:57
Standard 143/167 3:31:00 77 POWER, Josh M3034 93/103 20/22 1:01:40 04:34 1:21:38 02:17 1:00:52
Standard 144/167 3:33:00 168 KWAN, Donna F5054 47/60 6/9 0:41:03 02:53 1:29:41 01:30 1:17:54
Standard 145/167 3:33:25 146 HAMILL, Jay M4044 94/103 12/14 0:47:40 06:00 1:32:50 02:54 1:04:03
Standard 146/167 3:37:31 12 WOOD, Tonia F5054 48/60 7/9 0:44:24 03:40 1:33:40 01:31 1:14:17
Standard 147/167 3:38:27 141 KELLY, Noel M4044 95/103 13/14 1:01:39 06:31 1:21:14 04:11 1:04:54
Standard 148/167 3:40:02 50 ROBINSON, Bryanna F2024 49/60 2/2 0:29:00 02:11 1:30:46 01:10 1:36:58
Standard 149/167 3:40:11 206 SCURFIELD, Thomas M3034 96/103 21/22 0:55:56 05:01 1:28:26 01:41 1:09:09
Standard 150/167 3:41:20 134 CHAPMAN, Megan F3539 50/60 10/10 0:33:14 05:07 1:34:20 01:40 1:27:00
Standard 151/167 3:41:29 255 TEAM JEN F-RELAY 51/60 1/1 0:48:07 02:58 1:51:59 01:18 0:57:09
Standard 152/167 3:42:56 123 ATKINSON, Alexander M3539 97/103 16/17 0:52:30 05:45 1:33:24 04:42 1:06:37
Standard 153/167 3:44:05 200 DYCK, Arno M6569 98/103 4/4 0:50:01 11:45 1:37:07 02:58 1:02:15
Standard 154/167 3:46:01 81 ZAKAIB, Andrea F3034 52/60 8/10 0:40:03 04:45 1:37:33 02:13 1:21:30
Standard 155/167 3:46:25 8 ANDIE, Johan M4044 99/103 14/14 0:50:23 05:11 1:31:17 02:01 1:17:36
Standard 156/167 3:46:46 191 ZAWADA, Joanne F6064 53/60 6/7 0:39:52 03:44 1:29:51 03:23 1:29:58
Standard 157/167 3:52:18 92 CLARK, Nikolas M3034 100/103 22/22 0:46:55 04:07 1:33:26 01:52 1:26:00
Standard 158/167 3:52:34 196 VIRTUE, Barbara F6064 54/60 7/7 0:48:30 05:10 1:38:05 04:11 1:16:39
Standard 159/167 3:54:11 11 COMEAU, Cheryl F5054 55/60 8/9 0:48:06 05:09 1:25:35 01:48 1:33:36
Standard 160/167 3:54:54 99 PETRE, Alexandra F3034 56/60 9/10 1:06:18 09:55 1:34:43 02:26 1:01:34
Standard 161/167 3:55:07 122 TORGERSON, Jordan M3539 101/103 17/17 0:55:11 08:51 1:30:15 03:41 1:17:10
Standard 162/167 3:55:48 254 THE '56ERS M-RELAY 102/103 3/3 0:50:00 03:14 1:43:01 01:49 1:17:46
Standard 163/167 3:56:42 159 CARROLL, Theresa F4549 57/60 3/3 0:49:41 05:39 1:32:02 02:38 1:26:46
Standard 164/167 3:58:05 167 SHEPHERD, Rowena F5054 58/60 9/9 0:38:55 03:48 1:36:52 02:49 1:35:42
Standard 165/167 4:08:09 198 KLASSEN, Kimberley F6569 59/60 2/2 0:43:47 06:02 1:43:40 02:35 1:32:07
Standard 166/167 4:15:32 4 SCOTT, Brittany F3034 60/60 10/10 0:47:27 05:49 1:43:08 02:20 1:36:50
Standard 167/167 4:29:20 203 BLOCK, Lawrence M7074 103/103 1/1 0:47:16 07:25 1:50:54 03:33 1:40:13
Standard DSQ 3:37:12 251 FUNGUS M-RELAY     0:38:14 04:30 1:28:58 01:29 1:24:02
Standard DSQ 2:57:14 82 BARNETT, Kevin M3034     0:36:02 04:57 1:19:58 01:27 0:54:52
Standard DSQ 2:22:26 83 DUQUESNAY, Andrew M3034     0:32:48 02:33 1:01:15 38:05 0:07:47
Standard DNF DNF 252 TIME FOR LIME F-RELAY     0:36:07 03:14 1:26:39
Standard DNF DNF 176 BUSCH, Heather F5559     0:32:17 43:38
Standard DNF DNF 114 FAYYAZ, Mohammed Saad M3539     0:51:51 08:15