Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|---|
Half | 2112/3161 | 2:17:59 | Nanoose Bay, BC | M-U20 | 1146/1430 | 23/26 | 2:14:37 | 06:22 |
Cumulative Time | Pace/KM | |
---|---|---|
10K Split | 1:07:59 | 06:47 |
15K Split | 1:39:49 | 06:39 |
20K Split | 2:11:23 | 06:34 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025