Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|---|
Marathon | 416/1456 | 3:44:20 | Burnaby, BC | M3034 | 323/947 | 72/180 | 3:43:16 | 05:17 |
Cumulative Time | Pace/KM | |
---|---|---|
10K Split | 0:50:02 | 05:00 |
21.1K Split | 1:42:02 | 04:50 |
30K Split | 2:26:46 | 04:53 |
40K Split | 3:28:50 | 05:13 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025