Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|---|
Marathon | 1254/1456 | 5:02:56 | Strathcona County, AB | M4044 | 843/947 | 99/112 | 4:59:14 | 07:05 |
Cumulative Time | Pace/KM | |
---|---|---|
10K Split | 1:12:35 | 07:15 |
21.1K Split | 2:28:51 | 07:03 |
30K Split | 3:31:16 | 07:02 |
40K Split | 4:47:39 | 07:11 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024