Place | Time | Division | Place/Gender | Place/Division |
---|---|---|---|---|
97/297 | 1:45:30 | M4044 | 69/143 | 11/22 |
Time | ||
---|---|---|
Swim | 0:17:41 | |
T1 | 0:07:46 | |
Bike Lap 1 | 0:23:41 | |
Bike Lap 2 | 0:24:03 | |
Bike Total | 0:48:01 | |
T2 | 0:03:24 | |
Run | 0:28:40 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024