Place | Time | Division | Place/Gender | Place/Division |
---|---|---|---|---|
110/297 | 1:47:03 | M4044 | 74/143 | 13/22 |
Time | ||
---|---|---|
Swim | 0:14:44 | |
T1 | 0:05:21 | |
Bike Lap 1 | 0:24:54 | |
Bike Lap 2 | 0:25:19 | |
Bike Total | 0:50:31 | |
T2 | 0:05:03 | |
Run | 0:31:26 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024