Place | Time | Division | Place/Gender | Place/Division |
---|---|---|---|---|
94/297 | 1:45:09 | M4044 | 67/143 | 10/22 |
Time | ||
---|---|---|
Swim | 0:18:54 | |
T1 | 0:08:17 | |
Bike Lap 1 | 0:24:06 | |
Bike Lap 2 | 0:23:38 | |
Bike Total | 0:47:59 | |
T2 | 0:03:03 | |
Run | 0:26:59 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024